Model Name/Number | TMMS-01 |
Brand | Efficient Engineers |
Usage/Application | Laboratory |
Automation Grade | Semi Automatic |
Material | MS |
Power W | 3 Kw |
Voltage | 240 Volt |
Phase | Single Phase |
Minimum Order Quantity | 0 Unit(s) |
Type | Analog |
Range | 0-25mm |
Accuracy | 0.0002 |
Usage/Application | Laboratory |
Material | Mild Steel |
Resolution | 0.0002mm/ 0.0001 mm |
Usage/Application | Laboratory |
Material | Teak Wood or MDF Wood |
Shape | Rectangular |
Color | Brown |
Phase | Single Phase |
Wavelength | 0.575 micron |
Frequency | 50 Hz |
Minimum Order Quantity | 01 Piece |
Material | Stainless steel |
Brand | Efficient Engineers |
Usage/Application | Measurement and metrology Laboratory |
Size/Dimension | 15 x 5 Inch |
Thickness | 12-15 mm |
Weight | 300 gm |
Sine bars are made from high carbon; high chromium corrosion resistant steel, hardened, ground and stabilized two cylinder of equal diameter are attached at ends. The axes of these two rollers are mutually parallel to each other and also parallel to and at equal distance from the upper surface of the sine bar. The distance between axes of the two cylinders is 10' 100, 200, or 300 mm. All working surface of the sine bar are finished to a surface finish of 0.2 μm Ra value or better, depending upon accuracy of center distance. Sine bar also provided with holes to reduce the weight of the sine bar and facilitate handling.
Cooling Type | Dry Type/Air Cooled |
Frequency | 50 Hz |
Phase | Three Phase |
Display | Digital |
Ambient Humidity | 35 to 85 % RH |
Measurement Range | 10 mm, 32 mm |
Also Provides | Pressure Calibration |
Brand | Efficient Engineers |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Material | MS |